Here is our Hongkong itinerary for 2 adults and 1 child staying for 4 days in Hongkong:
Breakdown of Itinerary and Expenses:
Travel Tips:
1. Book flights that arrive early morning and leaves Hongkong late evening to be able to maximize your stay.
2. You may feel uneasy staying at the Chungking Mansion if you are a group of girls. If you opt to stay in Chungking, Learn to ignore the people outside who would insist on offering you stuff.
3. Buy tickets via Klook app or website. They offer discounts and you would not need to fall in line once you arrive at Hongkong's tourist attractions.
4. Always check for the country's temperature prior to preparing clothes for the trip. Climate when we arrived was cold. We visited during the 1st week of February.
Total Cost for the trip (per head): | P10577.6 |
Breakdown of Itinerary and Expenses:
Day 1 | Group Rate In HKD (3pax) | Cost per Head in HKD | Cost in Peso Per head |
0740 AM | |||
The Airbus Station is located near Hall B on the Arrivals Level (Level 5) of Hong Kong International Airport. In 45 – 90 minutes (varies with traffic) you will reach the 13th stop – 82- 84 Nathan Road near Tsim Sha Tsui Station (Exit C1) | |||
You could buy an octopus card inside the airport prior to riding the bus. Buses only accepts exact fare. Fare for senior citizens and kids 11yrs below is half the price for MTR and buses. | 33 | 198.33 | |
Breakfast (Café de Coral-Recommended) | 57 | 19 | 114.19 |
This restaurant is found right beside Chungking Mansion. Just ride the escalator going up and you will find this restaurant on the 3rd floor. The prices here are cheap compared to other restaurants in the area. Their menu varies as well. | |||
We bought an Octopus card at the TST station since we were not able to buy at the airport. Minimum 50HKD per load and card costs 50HKD which is refundable. | 150 | 901.5 | |
Peak Tram/ Sky Terrace/ Madame Tussauds Combo Ticket | 207 | 1244.07 | |
From Tsim Tsam Tsui take MTR to Admiralty Station, embark in Central Station and walk go to exit K. The tour guide from Klook will be outside exit K to assist on going to the Peak Tram. | |||
We bought bought our tickets online via Klook. The line to buy Tram tickets and wait time to ride the tram usually takes 1-2 hours. Since we had our online tickets via Klook, we had a VIP line so it took only 5 minutes to ride the tram upon entrance. | |||
Lunch (Burger King) | 116 | 38.67 | 232.39 |
We headed back to TST and walked around the area | |||
Dinner (Chinese restaurant in TST- not recommended) | 135 | 45 | 270.45 |
Day 2 | Group Rate In HKD (3pax) | Cost per Head in HKD | Cost in Peso Per head |
Disneyland- Tickets were bought online at Klook | 455 | 2734.55 | |
FROM Tsim Tsam Shui, take the Tsuen Wan MTR train towards Tsuen Wan Get off at Lai King Station Transfer to Tung Chung line. The train should be Tung Chung-bound. Alight at Sunny Bay Station. Transfer to Disneyland Resort Line. | |||
Dinner (Satay King- Recommended) | 210 | 70 | 420.7 |
Head to Tsim Tsam Tsui station, exit at N1 and head to 5F Carnarvon Plaza at 20-20C Carnarvon Road |
Day 3 | Group Rate In HKD (3pax) | Cost per Head in HKD | Cost in Peso Per head |
Brunch (Café de Coral) | 69 | 23 | 138.23 |
Street Shopping at Mongkok | 410 | 136.67 | 821.37 |
Initial prices provided are always twice of its price. Always haggle. | |||
Ladies Market (Tung Choi Street) ; Electronics Street (Sai Yeung Choi Street) ; Rubber Shoes Street (Fa Yuen Street) | |||
Iced tea | 8 | 48.08 | |
Adidas Sweater | 280 | 1682.8 | |
Dinner | |||
Grocery for food at Nong Ping and snacks | 70 | 23.33 | 140.23 |
Day 4 (Ngong Ping 360) | Group Rate In HKD (3pax) | Cost per Head in HKD | Cost in Peso Per head |
Ngong Ping 360 (RoundTrip Crystal Cabin)- Tickets were bought online at Klook | 185 | 1111.85 | |
From TST Station, embark in Lai King, then transfer train going to Tung Chung From Tung Chung, walk to the Ngong Ping cable car station. Just ask directions upon exiting the MTR station or follow the road signs. | |||
Where to go around Ngong Ping 360: Walking w/ Buddha $4.60 Monkey’s Tale Theater $4.60 Ngong Ping Tea House Po Lin Monastery and Giant Buddha – Monastery with interesting architecture – open daily 9am-6pm. The world’s tallest outdoor, seated bronze Giant Buddha – open daily 10am-6pm (last admission at 5:30pm). | |||
Citygate Outlets: 10AM to 10PM | |||
Lunch (Café de Coral) | 70 | 23.33 | 140.23 |
Ride A21 bus to airport- Bus lane will just be found almost across Chungking (Find the Emperor Sign, outside exit C2 of TST station) | 33 | 198.33 | |
Mcdonalds at HK Airport | 84 | 42 | 180.3 |
Travel Tips:
1. Book flights that arrive early morning and leaves Hongkong late evening to be able to maximize your stay.
2. You may feel uneasy staying at the Chungking Mansion if you are a group of girls. If you opt to stay in Chungking, Learn to ignore the people outside who would insist on offering you stuff.
3. Buy tickets via Klook app or website. They offer discounts and you would not need to fall in line once you arrive at Hongkong's tourist attractions.
4. Always check for the country's temperature prior to preparing clothes for the trip. Climate when we arrived was cold. We visited during the 1st week of February.
No comments:
Post a Comment