Read my 5 day Itinerary:
There would be a taxi lane upon arrival at Bangkok Airport. You would need to pay additional 50 Baht to the driver and pay for the toll aside from the regular taxi fare. We passed through 2 toll booths, toll fare totals to 75 Baht.
We reached Pinnacle Lumpinee Park Hotel after 30minutes. The room was spacious and clean. We immediately slept to prepare for a long day the next day.
We reached Pinnacle Lumpinee Park Hotel after 30minutes. The room was spacious and clean. We immediately slept to prepare for a long day the next day.
Day 0 | 30-Sep | Rate for 2 pax | Per Head Rate in Baht (Bangkok) or Dollars (Cambodia) | Peso |
21:35:00 | Departure NAIA | |||
Manila to Bangkok Flight No: 5J 931 Departure 30 September 2014, Tuesday, 2135 H (09:35 PM) NAIA Terminal 3 Arrival 30 September 2014, Tuesday, 2350 H (11:50 PM) Suvarnabhumi International Airport | ||||
23:50:00 | Arrival BKK | |||
Taxi to Hotel (Pinnacle Lumpinee Park Hotel) | 267 | 133.5 | 182.85495 | |
Toll | 75 | 37.5 | 51.36375 | |
Check in (3 nights stay with breakfast) | 3932.56 | 1966.28 |
We woke up early the next day to have buffet breakfast at the Pinnacle Lumpinee Park Hotel. Breakfast was great. Buffet includes bacons, egg station, pad thai, porridge, fruits, yogurt, breads, etc.
Our itinerary for the day was to visit the Grand Palace, Wat Po and Wat Arun. Due to the heat and Wat Arun was also undergoing renovation we decided to cut our Wat trip short by omitting Wat Arun.
After our Wat Hopping we went to Platinum mall. Rates are not that cheap. Buying in Divisoria or Landmark is cheaper. Lol!
Here is our Day 1 Itinerary:
Day 1 – Bangkok Temples | 1-Oct | Rate for 2 pax | Per Head Rate in Baht (Bangkok) or Dollars (Cambodia) | Peso |
7:00:00 | Breakfast Buffet | |||
8:00:00 | Lumphini to Silom | 16 | 21.9152 | |
Sandaeng to Sepakh taksin | 28 | 38.3516 | ||
Ferry 1 way | 40 | 54.788 | ||
Water | 10 | 13.697 | ||
Coke | 20 | 27.394 | ||
9:00:00 | Grand Palace Complex (including the Temple of the Emerald Buddha) | 500 | 684.85 | |
Wat Po | 100 | 136.97 | ||
14:00:00 | Ferry Tha Tien to Sepakh Taksin | 40 | 54.788 | |
Shopping (Platinum Mall) | ||||
Train Sepak Taksin to Chit lom | 37 | 50.6789 | ||
Dinner at Isetan Mall- Kobune | 218 | 109 | 149.2973 | |
Platinum mall | ||||
Pratham market | ||||
Train Rachaparu to Makasan | 15 | 20.5455 | ||
Train Petchabaru to Lumphini | 22 | 30.1334 |
Reminders:
- Visitors in the grand palace with revealing clothes (sleeveless, shorts, short skirts) are NOT allowed to enter
- Bring sunblock, umbrella, shades, water
- Wat Po is within walking distance from Grand Palace
Feedback:
- Grand Palace had so many tourists at the time we visited. The place has minimal shade where you could sit and rest so it you should bring a cap, umbrella or shades. The rate of going at the Grand palace is five times that of Wat Po but we enjoyed more at Wat Po.
- Wat Po rates include water and is not strict with the visitors attire. I preferred visiting this place over the Grand Palace.
Grand Palace |
Grand Palace |
Grand Palace |
Grand Palace |
Grand Palace |
Grand Palace |
Grand Palace |
Wat Po |
Wat Po |
Wat Po |
Wat Po |
Wat Po |
Wat Po |
Wat Po |
Wat Po |
We planned to go to Ayutthaya the next day but due to our Temple overload experience the previous day we decided to enjoy and tour the city of Bangkok and shop. We went to MBK mall. There are a lot of stores here. Make sure to haggle half the price especially for lamps, magnets, etc. The rates for t-shirts and blouses are usually fixed price. The price of clothing in Bangkok is almost the same in Manila. I decided to buy lamps and Bangkok stuff instead of clothes and dresses.
After shopping, we had dinner at the streets of Bangkok, just outside MBK mall. They also have a night market which starts at 7pm.
Day 2 – Shopping | 2-Oct | Rate for 2 pax | Per Head Rate in Baht (Bangkok) or Dollars (Cambodia) | Peso |
9:00:00 | Breakfast Buffet | |||
MBK Mall | ||||
11:00:00 | Train Lumphini to saeng daeng | 15 | 20.5455 | |
Train to National Stadium | 16 | 21.9152 | ||
Shopping | ||||
Coffee | 135 | 67.5 | 92.45475 | |
19:00:00 | Streetfood Eating | |||
Bbq (3pcs) | 30 | 41.091 | ||
Mango sticky rice | 70 | 95.879 | ||
Egg roll | 10 | 13.697 | ||
Coke | 20 | 27.394 | ||
21:00:00 | Night Market | |||
Train Siam to saeng daeng | 16 | 21.9152 | ||
Train San daeng to lumphini | 15 | 20.5455 |
The next day we had our flight to Siem Reap. Commuting to Don Mueang International Airport is easy. We took a train and bus. We got there in more than an hour.
Upon arrival at Siem Reap airport a tuktuk was waiting for us. The hotel we got includes roundtrip airport transfers. Travel from airport to the hotel is 30minutes.
Our hotel was very nice. The Khmer Mansion Boutique Hotel is a new hotel and was just open for a month at the time we checked-in. The hotel had a pool so we decided to relax and use their amenities instead of going to Angkor Wat that day.
We went out for dinner at Pub street in one of their Khmer restaurants. All restaurants do not allow outdoor drinks. The food we tried doesn't taste that good but serving was almost god for 2pax. Meal is at $4 for viand and rice. There are shakes available at the streets for $1.
Tips:
- Avoid check-in baggage as this will cost you more. Pack light and ensure you only have 7kilos of luggage as hand carry.
- There are a lot of cheap accommodations in Siem Reap. There is no need to splurge as you will be out most of the time.
Day 3- Off to Siem Reap | 3-Oct | Rate for 2 pax | Per Head Rate in Baht (Bangkok) or Dollars (Cambodia) | Peso |
7:00:00 | Train Lumphini to Chatuchak park | 40 | 54.788 | |
8:00:00 | Exit 2 ride A1 bus to Don Mueng | 30 | 41.091 | |
8:30:00 | Check-in Don Mueang International Airport | |||
Flight 1 Departing Arriving FD610 Bangkok (DMK) Don Mueang International Airport Fri 03 Oct 2014, 1010 hrs ( 10:10AM) Siem Reap (REP) Siem Reap International Airport Fri 03 Oct 2014, 1110 hrs ( 11:10AM) | ||||
11:10:00 | Airport Pickup by Hotel | |||
23:40:00 | Arrival Khmer Mansion Boutique Hotel (rate included roundtrip airport transfers) | 1161.24 | 580.62 | |
13:00:00 | Check-in Hotel | |||
Swimming | ||||
16:00:00 | Dinner at Pub Street | 9 | 4.5 | 202.5 |
Grocery (Beer and Noodles) | 3 | 1.5 | 67.5 | |
Paid in Baht | 400 | 200 | 273.94 |
We woke up early the next day as we needed to be at Angkor Wat before sunrise. Ticket booth opens at 5am.
Angkor Wat is amazing and is definitely deserving to be on my travel bucket list! There were less tourists at the dates we visited, so there were less photo bombers on most of our pictures.
We got tired after visiting a series of temples, we decided not to push through with the long tour which would cost additional $15. We left for lunch at around 2pm. We asked our tuktuk driver to bring us to a restaurant that serves good and cheap food.
Upon arriving at the hotel, we stayed at their lobby as we didn't get another room for our second day. I slept a bit at the lobby while Car was busy uploading pictures. We decided to have a quick dinner around the area and had a foot massage around 6pm before leaving for the airport.
Reminders:
- Ask for a tuktuk to Angkor Wat at your hotel, rates should just be $15 per tuktuk.
- Angkor Wat rates is $15 per tour. Additional $8 was charged since breakfast is included on the tour. Unfortunately, our tuktuk driver didn't bring our breakfast and we had to go back to the hotel for breakfast.
- Tuktuk driver has a cooler when you start the trip. You can bring your own water bottle and ask him to place your drinks there.
Day 4- Siem Reap Tour | 4-Oct | |||
4:30:00 | Departure to Angkor Wat | 23 | 11.5 | 517.5 |
Angkor Wat Entrance | 40 | 20 | 900 | |
Sunrise in Angkor Wat | ||||
8:00:00 | Back to hotel for breakfast | |||
9:30:00 | Back to Angkor Wat for small tour | |||
Angkor Thom | ||||
Ta Keo | ||||
Ta Prohm | ||||
Banteay Kdei | ||||
Prasat Kravan | ||||
14:00:00 | Finish tour. Lunch with Guide | 19 | 855 | |
Tip | 4 | 180 | ||
16:00:00 | Back to Hotel | |||
Rest at Hotel Lobby | ||||
18:00:00 | Foot Massage (15mins) | 1 | 45 | |
20:15:00 | Depart for Siem Reap Airport | |||
22:30:00 | Departure to Manila | |||
Siem Reap to Manila Flight No: 5J 258 Departure 04 October 2014, Saturday, 2230 H (10:30 PM) Siem Reap International Airport Arrival 05 October 2014, Sunday, 0210 H (02:10 AM) NAIA Terminal 3 |
Our Tuktuk Driver |
Here are the items bought in Bangkok and Siem Reap:
Things Bought: | Per Head Rate in Baht (Bangkok) or Dollars (Cambodia) | Peso |
Slacks grey | 350 | 479.395 |
Dress long | 450 | 616.365 |
Sarong pants | 160 | 219.152 |
Shades | 100 | 136.97 |
6 pcs Magnet (3pcs 100baht) | 200 | 273.94 |
2 Lamps | 500 | 684.85 |
Sampaloc, Kiamoy, Nuts, etc | 890 | 1219.033 |
H&M | 1050 | 1438.185 |
2 Blouse night market | 400 | 547.88 |
Sunblock | 200 | 273.94 |
Cambodia Magnet (2pcs for 1 dollar) | 3 | 135 |
Pencil holder | 2 | 90 |
4305 | 6114.71 |
Total Expense for the trip for 2 pax: P13672 exclusive of airfare